Coverage report: 65%

coverage.py v7.2.7, created at 2024-09-03 17:48 +0000

Module statements missing excluded coverage
app/__init__.py 81 26 0 68%
app/controllers/__init__.py 2 0 0 100%
app/controllers/admin/__init__.py 6 0 0 100%
app/controllers/admin/minor.py 18 12 0 33%
app/controllers/admin/routes.py 438 339 0 23%
app/controllers/admin/userManagement.py 92 69 0 25%
app/controllers/admin/volunteers.py 149 110 0 26%
app/controllers/events/__init__.py 3 0 0 100%
app/controllers/events/email.py 55 35 0 36%
app/controllers/events/routes.py 36 20 0 44%
app/controllers/main/__init__.py 3 0 0 100%
app/controllers/main/routes.py 318 234 0 26%
app/controllers/minor/__init__.py 3 0 0 100%
app/controllers/minor/routes.py 58 36 0 38%
app/controllers/serviceLearning/__init__.py 3 0 0 100%
app/controllers/serviceLearning/routes.py 206 150 0 27%
app/logic/bonner.py 53 30 0 43%
app/logic/celtsLabor.py 57 15 0 74%
app/logic/certification.py 49 0 0 100%
app/logic/config.py 23 2 0 91%
app/logic/createLogs.py 10 0 0 100%
app/logic/downloadFile.py 27 4 0 85%
app/logic/emailHandler.py 166 30 0 82%
app/logic/events.py 306 21 0 93%
app/logic/fileHandler.py 68 9 0 87%
app/logic/landingPage.py 31 2 0 94%
app/logic/loginManager.py 36 27 0 25%
app/logic/minor.py 89 3 0 97%
app/logic/participants.py 102 10 0 90%
app/logic/searchUsers.py 20 0 0 100%
app/logic/serviceLearningCourses.py 219 43 0 80%
app/logic/spreadsheet.py 113 0 0 100%
app/logic/term.py 43 9 0 79%
app/logic/transcript.py 30 1 0 97%
app/logic/userManagement.py 52 0 0 100%
app/logic/users.py 56 0 0 100%
app/logic/utils.py 49 17 0 65%
app/logic/volunteers.py 49 2 0 96%
app/models/__init__.py 14 1 0 93%
app/models/activityLog.py 6 0 0 100%
app/models/attachmentUpload.py 9 0 0 100%
app/models/backgroundCheck.py 8 0 0 100%
app/models/backgroundCheckType.py 4 0 0 100%
app/models/bonnerCohort.py 7 0 0 100%
app/models/celtsLabor.py 8 0 0 100%
app/models/certification.py 7 0 0 100%
app/models/certificationRequirement.py 8 0 0 100%
app/models/communityEngagementRequest.py 18 0 0 100%
app/models/course.py 19 0 0 100%
app/models/courseInstructor.py 6 0 0 100%
app/models/courseParticipant.py 7 0 0 100%
app/models/courseQuestion.py 6 0 0 100%
app/models/courseStatus.py 7 0 0 100%
app/models/emailLog.py 13 0 0 100%
app/models/emailTemplate.py 7 0 0 100%
app/models/emergencyContact.py 11 0 0 100%
app/models/event.py 68 10 0 85%
app/models/eventParticipant.py 10 1 0 90%
app/models/eventRsvp.py 11 0 0 100%
app/models/eventRsvpLog.py 8 0 0 100%
app/models/eventTemplate.py 16 0 0 100%
app/models/eventViews.py 8 0 0 100%
app/models/individualRequirement.py 18 0 0 100%
app/models/insuranceInfo.py 11 0 0 100%
app/models/interest.py 6 0 0 100%
app/models/note.py 8 0 0 100%
app/models/otherExperience.py 9 0 0 100%
app/models/partner.py 3 0 0 100%
app/models/profileNote.py 8 0 0 100%
app/models/program.py 23 2 0 91%
app/models/programBan.py 10 0 0 100%
app/models/programManager.py 6 0 0 100%
app/models/questionNote.py 6 0 0 100%
app/models/requirementMatch.py 10 0 0 100%
app/models/term.py 45 3 0 93%
app/models/user.py 52 1 0 98%
app/scripts/send_event_reminder_emails.py 33 3 0 91%
Total 3653 1277 0 65%

No items found using the specified filter.